FAQs / Resources
When cutting Spring-Fast® grommets to length, how many castles per inch? Per foot?
The pitch of the grommet edging material is 0.15“. As such, the material can only be cut in increments of that. A table below outlines the number of castles and the corresponding lengths.
# of Castles | Length in Inches (mm) | Part Number Length Reference |
4 | 0.60″ (15.24 mm) | xxx-0004-ECxxxx |
5 | 0.75″ | xxx-0005-ECxxxx |
6 | 0.90″ | xxx-0006-ECxxxx |
7 | 1.05″ (26.67 mm) | xxx-0007-ECxxxx |
8 | 1.20″ | xxx-0008-ECxxxx |
9 | 1.35 | xxx-0009-ECxxxx |
10 | 1.5 | xxx-0010-ECxxxx |
20 | 3.0″ | xxx-0010-ECxxxx |
40 | 6.0″ | xxx-0040-ECxxxx |
60 | 9.0″ | xxx-0060-ECxxxx |
80 | 12″ (304.80 mm) | xxx-0080-ECxxxx |
100 | 15″ | xxx-0100-ECxxxx |
160 | 24″ (609.6 mm) | xxx-0160-ECxxxx |
Dimension Conversion Chart
Length
1 in = 25.4 mm = 2.54 cm
1 ft = 30.48 cm = 0.3048 m
Area
1 in2 = 6.4516 cm2
1 ft2 = 0.0929 m2
Volume
1 in3 = 16.387 cm3
1 ft3 = 0.0283 m3
1 fluid oz = 29.574 ml
1 gal = 3.7854 L
Weight
1 oz = 28.35 g
1 lb = 0.4536 kg = 453.6 g
Temperature
°F = 9/5°C + 32
°C = 5/9(°F-32)