Spring-Fast Grommet Edging: Overview
Spring-Fast Grommets protect wires and cables from chafing and arcing.
Benefits
- Superior performance: encapsulated spring steel core outperforms plastic grommets.
- Snap on installation lowers costs 49% vs. grommets with glue. Watch the 4 min. video below.
- Improves efficiency 9.5x – due to fewer steps in workflow.
Grommet Differentiation Table (GDT)
Grommet Series | Castle Geometry | Flexibility | Polymer Coating | Extra Cushion | 100% TPE Encapsulation | High Heat | Mil Spec | Application Method | Notes |
---|---|---|---|---|---|---|---|---|---|
T | Alternating | 2 axis | Yes | No | No | 285°F/140°C | No | Snap on/No adhesive | No cure time delay |
BT | Alternating | 2 axis | Yes | Yes | No | 185°F/85°C | No | Snap on/No adhesive | No cure time delay |
AP | Opposing | Multi axis | Yes | No | No | 285°F/140°C | No | Snap on/No adhesive | No cure time delay |
FM | Opposing | Multi axis | Yes | No | No | 285°F/140°C | No | Snap on/No adhesive | 1 side flush No cure time delay |
BAP | Opposing | Multi axis | Yes | Yes | No | 285°F/140°C | No | Snap on/No adhesive | No cure time delay |
SL | Opposing | Multi axis | Yes | No | Yes | 203°F/95°C | No | Snap on/No adhesive | No cure time delay |
SL-FST | Opposing | Multi axis | Yes | No | Yes | 194°F/90°C | No | Snap on/No adhesive | EN45545-2/NFPA130 compliant No cure time delay |
NASM22529/1 | Alternating | 2 axis | Yes | No | No | 285°F/140°C | Yes | Snap on/No adhesive | No cure time delay |
NASM22529/2 | Alternating | 2 axis | Yes | Yes | No | 185°F/85°C | Yes | Snap on/No adhesive | FAA Acceptable No cure time delay |
NASM22529/3 | Opposing | Multi-axis | Yes | Yes | No | 285°F/140°C | Yes | Snap on/No adhesive | FAA Acceptable No cure time delay |
High Heat (AP) | Opposing | Multi axis | Uncoated | No | No | 800°F/427°C | No | Snap on/No adhesive | No cure time delay |
High Heat (FM) | Opposing | Multi axis | Uncoated | No | No | 800°F/427°C | No | Snap on/No adhesive | 1 side flush No cure time delay |
FOR REFERENCE | |||||||||
MS21266 Nylon | Opposing | 2 axis | NA | Yes | NA | 257°F/125°C | Yes | Adhesive Required | 8-24hr cure time delay |
MS21266 Teflon | Opposing | 2 axis | NA | Yes | NA | 527°F/275°C | Yes | Adhesive Required | 8-24hr cure time delay |
Applications
- Aerospace, rail, IT/telecom, automotive, construction, medical instrumentation, food service
Features
Spring-Fast is superior to the old inefficient, costly nylon grommet with glue.
- Snaps on in seconds with finger pressure cutting total install costs by 49%
- Encapsulated steel substrate locks onto the edge with proven retention
- 2- or multi-axis flexibility fits single/multi-plane applications and small inside/outside radii
- New NASM22529/3 has multi axis flexibility –perfect for flanged edges, lightening holes & penetrations
- Chemically resistant to most hydrocarbons, Skydrol immersion, salt spray, shock & vibration resistance
- Installs continuously and can be used on straight edges, holes and small inside and outside corners
- U.S. Dept. of Defense and FAA Acceptable per NASM 22529/1, NASM 22529/2, NASM 22529/3
- Cage Code: 0HES0, National Stock Numbers per Federal Supply Code 5325.
- 12 types of Spring-Fast from High Heat to Military Spec will meet almost all needs
- Customization available
Spring-Fast Process Benefits
- Significant reduction in installation steps saving time & money
- No special handling, training or equipment s
- No toxic adhesives/VOCs – a green solution with no clean-up or Haz-Mat issues
- No fixturing or waiting for the adhesive to cure
- No embrittlement of the nylon grommet or adhesive over time
Specifications
- Sheet Thickness of 0.020” (.5 mm) to 0.250” (6.4 mm)
- Factory discrete cut lengths or some factory precut lengths of:
-25 ft. (7.8 m)
-100 ft. (30.5 m)
-500 ft. (150 m) - Tools available: Installation roller, full by-pass shears, castle removal, measuring scale,
go-no go sizing gauge, cutter cart - Customization and Private branded kits are available
Qualifications
Spring-Fast Product Configurations | T | AP | FM | BT | BAP | SL | SL-FST | High Heat | Mil-Spec /1 | Mil-Spec /2 | Mil-Spec /3 |
---|---|---|---|---|---|---|---|---|---|---|---|
Axis Conformity | Single | Multi | Multi | Single | Multi | Multi | Multi | Multi | Single | Single | Multi |
Vicat Softening Point per ASTM D01525 Rate B | Substrate Finish: ISO306 356ºF (180ºC) | TPE Cushion: ISO306 230ºF (110ºC) | - | n/a | Substrate Finish: ISO306 356ºF (180ºC) | TPE Cushion: ISO306 230ºF (110ºC) | TPE Cushion: ISO306 230ºF (110ºC) | ||||
Operating Temperature Range | -40ºF to 285ºF (-40ºC to 140ºC) | -40ºF to 185ºF (-40ºC to 85ºC) | -67ºF to 203ºF (-55ºC to 95ºC) | 67 ºF to 194 ºF (-55 ºC to 90 ºC) | -40ºF to 800ºF (-40ºC to 427ºC) | 285°F (140°C) | 185°F (85°C) | 185°F (85°C) | |||
Dielectric Strength Volts 60Hz NASM22529 Section 3.2.1 | 1000 | 1500 | 2000 | 2000 | n/a | 1000 | 1500 | 1500 | |||
Substrate | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |||||
Taber Abrasion Resistance | Nylon per NFT 30-015 5mg to 8mg loss, 100 cycles | TPE Cushion per D1044 1 KG load C17 Wheel 25mg loss, 1000 cycles | No abrasion wear, weight or dialectic change at 280,800 cycles | n/a | Substrate Finish: Epoxy Per ASTM D 1044 1 kg load, C17 Wheel 8 mg loss 5000 cycles | TPE Cushion: Per D1044 1 kg load, C17 Wheel 25 mg loss 1000 cycles | TPE Cushion: Per D1044 1 kg load, C17 Wheel |
||||
Finish (End Code) | Nylon Black (02) Epoxy Blue (03) FDA White (04) Epoxy Green (06) Epoxy White (07) | TPE Cushion Black (01) Gray(02) | TPE Cushion Black (01) | TPE Cushion Black(10) | #2 finish | Coating: Thermosetting Epoxy, Color: Lime Green per FED-STD 595, Color Number 14533 | Coating: Thermosetting Epoxy, Color: Lime Green per FED-STD 595, Color Number 14533 | ||||
Salt Spray Hours | 2000 | 3000 | - | n/a | 500 ASTM B117, MIL-STD-202, Method 301 | 500 ASTM B117, MIL-STD-202, Method 301 | 500 ASTM B117, MIL-STD-202, Method 301 |
||||
Immersion | Per NASM22529 and Skydol Compatible | Per NASM22529 PARAGRAPH 4.2.5 | n/a | Per NASM22529 and Skydol Compatible | Per NASM22529 and Skydol Compatible | Per NASM22529 and Skydol Compatible | |||||
Random Shock and Vibration | MIL-STD-1344, Method 2005.1 Test Condition V1, Letter J .Duration 8 hours longitudinal and 8 hours perpendicular. rms G 41.7 | MIL-STD-810C, Method 516.2, Test Procedure IV Duration: 6 Milliseconds Peak Amplitude of 100g Per 3 Perpendicular Axes | - | MIL-STD-1344, Method 2005.1 Test Condition VI, Letter J Duration 8 hours longitudinal and 8 hours perpendicular, rms G 41.7 | MIL-STD-1344, Method 2005.1 Test Condition VI, Letter J Duration 8 hours longitudinal and 8 hours perpendicular, rms G 41.7 | MIL-STD-1344, Method 2005.1 Test Condition VI, Letter J Duration 8 hours longitudinal and 8 hours perpendicular, rms G 41.7 |
|||||
Flammability | UL94 V-0 File No. E113553 NZMT2 • MIL-STD-202F, Method 111A • FAR 25.853 • Telcordia GR-63-CORE | UL94 H-B File No E113553 NZMT2 EN-45545-1 | UL 94 V-0 | UL94 V-0 File No. E113553 NZMT2 • MIL-STD-202F, Method 111A | UL94 V-0 File No. E113553 NZMT2 • MIL-STD-202F, Method 111A | UL94 V-0 File No. E113553 NZMT2 • MIL-STD-202F, Method 111A | |||||
Cross Reference Chart for NSNs & NATO Part Numbers | Cross Reference Chart for NSNs & NATO Part Numbers | Cross Reference Chart for NSNs & NATO Part Numbers | |||||||||
Fabrication Options | Factory pre-cut lengths • Bulk or private branded kits • Installation tool kit |
Sizes
Product Size | T Panel Thickness | Product Color Code | W Width Inches (mm) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches (mm) | AL Gauge | AP/FM | AP | T | FM | BT | BAP | SL | SL-FST | High Heat AP | High Heat FM | |
0 | 0.020 - 0.030 (0.5 - 0.8) | 24, 23, 22, 21 | Lt. Purple | 0.13 (3.3) | N/A | 0.19 (4.8) | 0.21 (5.4) | 0.20 (5.1) | 0.13 | n/a | ||
1 | 0.029 - 0.045 (0.7 - 1.1) | 20, 19, 18 | White | N/A | 0.21 (5.4) | 0.20 (5.1) | 0.13 | n/a | ||||
2 | 0.044 - 0.056 (1.1 - 1.4) | 17, 16 | Pink | 0.14 (3.6) | 0.21 (5.4) | 0.20 (5.1) | 0.13 | 0.14 | ||||
3 | 0.055 - 0.069 (1.4 - 1.7) | 15, 14 | Yellow | 0.20 (5.1) | 0.13 | 0.14 | ||||||
4 | 0.069 - 0.090 (1.7 - 2.3) | 13, 12 | Blue | 0.18 (4.6) | 0.23 (5.8) | 0.28 (6.8) | 0.23 (5.8) | 0.28 (7.1) | 0.18 | 0.14 | ||
5 | 0.089 - 0.114 (2.3 - 2.9) | 11, 10, 9 | Green | N/A | 0.28 (7.1) | 0.18 | n/a | |||||
6 | 0.113 - 0.130 (2.9 - 3.3) | 8 | Orange | N/A | 0.28 (7.1) | 0.18 | n/a | |||||
7 | 0.180 - 0.204 (4.6 - 5.2) | 5, 4 | N/A | N/A | 0.25 (6.4) | N/A | 0.32 (8.1) | N/A | N/A | n/a | n/a | n/a |
8 | 0.240 - 0.260 (6.1 - 6.6) | 2 | N/A | N/A | 0.32 (8.1) | N/A | 0.38 (9.6) | N/A | N/A | n/a | n/a | n/a |